Participants
Management Committee
| Name | Affiliation | |
| Lisa Bengtsson | lisa.bengtsson-sedlar@smhi.se | Sveriges meteorologiska och hydrologiska institut, Sweden |
| Alexander Bihlo | alexander.bihlo@univie.ac.at | University of Vienna, Austria |
| Marja Bister | marja.bister@helsinki.fi | University of Helsinki, Finland |
| Radmilla Brozkova | radmila.brozkova@chmi.cz | Czech Hydrometeorological Institute, Czech Republic |
| Javier Calvo | j.calvo@aemet.es | Agencia Estatal de Meteorología, Spain |
| Ivan Bastak Duran | Ivan.BastakDuran@fmph.uniba.sk | OMK KAFZM Comenius University, Bratislava, Slovakia |
| Wim de Rooy | rooyde@knmi.nl | Koninklijk Nederlands Meteorologisch Instituut, The Netherlands |
| Elisabetta Fiori | elisabetta.fiori@cimafoundation.org | CIMA Research Foundation, Italy |
| Zelja Fuchs | zeljka.fuchs@gmail.com | University of Split, Croatia |
| Charles Galdies | charles.galdies@um.edu.mt | University of Malta |
| Jean-François Geleyn | Jean-Francois.Geleyn@meteo.fr | Meteo France |
| Luc Gérard | luc.gerard@oma.be | Royal Meteorological Institute, Belgium |
| Hans-F. Graf | hfg21@cam.ac.uk | Cambridge University, United Kingdom |
| Cathy Hohenegger | cathy.hohenegger@zmaw.de | MPI-H |
| Victor Homar | victor.homar@uib.es | Universitat de les Illes Balears |
| Akos Horvath | horvath.a@met.hu | Hungarian Meteorological Service, Hungary |
| Harm Jonker | H.J.J.Jonker@tudelft.nl | Delft University of Technology, The Netherlands |
| Noel Keenlyside | noel.keenlyside@gfi.uib.no | Geophysical Institute Universitetet i Bergen, Norway |
| Simon O. Krichak | shimonk@post.tau.ac.il | Tel Aviv University, Israel |
| Szymon Malinowski | malina@igf.fuw.edu.pl | University of Warsaw, Poland |
| Susana Mendes | susana.mendes@gfi.uib.no | Geophysical Institute Universitetet i Bergen, Norway |
| Sami Niemela | sami.niemela@fmi.fi | Finnish Meteorological Institute,Finland |
| Robert S. Plant | r.s.plant@reading.ac.uk | University of Reading, United Kingdom |
| Johannes Quaas | johannes.quaas@uni-leipzig.de | University of Leipzig |
| Daniela Rezacova | rez@ufa.cas.cz | Institute of Atmospheric Physics, Czech Republic |
| Balazs Szintai | szintai.b@met.hu | Hungarian Meteorological Service, Budapest, Hungary |
| Per Unden | Per.Unden@smhi.se | Sveriges meteorologiska och hydrologiska institut |
| Madalina Vlad | madi@ifin.nipne.ro | National Institute of Laser, Plasma and Radiation Physics, Romania |
| Jun-Ichi Yano | jun-ichi.yano@meteo.fr | Météo-France, France |
Working Group 1: Mass-flux parameterization
Elisabeta Fiori (chair), CIMA Research Foundation, elisabetta.fiori@cimafoundation.org
Alison Stirling (chair), Met Office, alison.stirling@metoffice.gov.uk
| Name | Affiliation | |
| Peter Bechtold | Peter.Bechtold@ecmwf.int | European Centre for Medium-Range Weather Forecasts |
| Marja Bister | marja.bister@helsinki.fi | University of Helsinki |
| Alan M. Blyth | blyth@wenv.leeds.ac.uk | University of Leeds |
| Luca Bonaventura | Luca.Bonaventura@polimi.it | Politecnico di Milano |
| Maria Antonia Jiménez Cortés | majimenez@imedea.uib-csic.es | Institut Mediterrani d’Estudis Avançats, Spain |
| Laura Davies | laura.davies@unimelb.edu.au | University of Melbourne |
| Sanda Divanovi | sanda@pmfst.hr | University of Split |
| Jesse Dorrestijn | j.Dorrestijn@cwi.nl | CWI, Amsterdam |
| Kristina Fröhlich | kristina.froehlich@zmaw.de | Max Planck Institute |
| Zeljka Fuchs | zeljka@pmfst.hr | University of Split |
| Luc Gerard | luc.gerard@oma.be | Royal Meteorological Institute |
| Michael Herzog | mh526@cam.ac.uk | University of Cambridge |
| Cathy Hohenegger | cathy.hohenegger@zmaw.de | MPI-H |
| Harm Jonker | H.J.J.Jonker@tudelft.nl | Delft University of Technology |
| Richard Keane | richard.keane@lmu.de | University of Munich |
| Kirstin Kober | kirstin.kober@lmu.de | University of Munich |
| Szymon Malinowski | malina@igf.fuw.edu.pl | University of Warsaw |
| Oscar Martinez-Alvarado | o.martinezalvarado@reading.ac.uk | University of Reading |
| Susana Mendes | susana.mendes@gfi.uib.no | Geophysical Institute Universitetet i Bergen, Norway |
| Cyril Morcrette | cyril.morcrette@metoffice.gov.uk | UK Met Office |
| Antonio Parodi | antonio.parodi@cimafoundation.org | CIMA Research Foundation |
| Johannes Quaas | johannes.quaas@uni-leipzig.de | University of Leipzig |
| Jean-Marcel Piriou | Jean-Marcel.Piriou@meteo.fr | Météo-France |
| Bob Plant | r.s.plant@reading.ac.uk | University of Reading |
| Wim de Rooy | rooyde@knmi.nl | Koninklijk Nederlands Meteorologisch Instituut |
| Ben Shipway | ben.shipway@metoffice.gov.uk | Met Office |
| Pedro M.M. Soares | pmsoares@fc.ul.pt | Instituto Dom Luiz, University of Lisbon, Portugal |
| Rachel Stratton | rachel.stratton@metoffice.gov.uk | Met Office |
| Till Wagner | till.wagner@physics.ox.ac.uk | University of Cambridge |
| Jun-Ichi Yano | jun-ichi.yano@meteo.fr | Meteo France |
| Sergej Zilitinkevich | sergej.zilitinkevich@fmi.fi | Finnish Meteorological Institute (FMI) |
Working Group 2: Non mass-flux parameterizations
Antonio Parodi (chair), CIMA Research Foundation, antonio.parodi@cimafoundation.org
Martin Köhler (chair), Deutscher Wetterdienst, Martin.Koehler@dwd.de
| Name | Affiliation | |
| Marja Bister | marja.bister@helsinki.fi | University of Helsinki |
| Alexander Bihlo | alexander.bihlo@univie.ac.at | University of Vienna |
| Luca Bonaventura | Luca.Bonaventura@polimi.it | Politecnico di Milano |
| Elsa Dos Santos Cardoso-Bihlo | elsa.cardoso@univie.ac.at | Faculty of Mathematics, University of Vienna |
| Alvaro Corral | acorral@crm.cat | Centre de Recerca Mathematica, Bellaterra |
| George Craig | george.craig@lmu.de | University of Munich |
| Anna Deluca Silberberg | adeluca@crm.cat | Centre de Recerca Mathematica, Bellaterra |
| Steve Derbyshire | steve.derbyshire@metoffice.gov.uk | Met Office |
| Jesse Dorrestijn | j.Dorrestijn@cwi.nl | CWI, Amsterdam |
| Swati Gehlot | swati.gehlot@zmaw.de | Max Planck Institute |
| Hans Graf | hfg21@cam.ac.uk | Cambridge University |
| Verena Gruetzun | verena.gruetzun@zmaw.de | Max Planck Institute |
| Cathy Hohenegger | cathy.hohenegger@zmaw.de | MPI-H |
| Bogumil Jakubiak | jakubiak@icm.edu.pl | Interdisciplinary Centre for Mathematical and Computational Modelling Warsaw University (ICM) |
| Richard Keane | richard.keane@lmu.de | University of Munichv |
| Kirstin Kober | kirstin.kober@lmu.de | University of Munich |
| Dmitrii Mironov | Dmitrii.Mironov@dwd.de | Deutscher Wetterdienst |
| Oscar Martinez-Alvarado | o.martinezalvarado@reading.ac.uk | University of Reading |
| Cyril Morcrette | cyril.morcrette@metoffice.gov.uk | UK Met Office |
| Ole Peters | ole@santafe.edu | Imperial College |
| Francesco Ragone | francesco.ragone@zmaw.de | University of Hamburg |
| Axel Seifert | axel.seifert@dwd.de | Deutscher Wetterdienst |
| Ben Shipway | ben.shipway@metoffice.gov.uk | Met Office |
| Florin Spineanu | f.spineanu@ifa-mg.ro | National Institute of Laser, Plasma and Radiation Physics |
| Alison Stirling | alison.stirling@metoffice.gov.uk | Met Office |
| Piet Termonia | piet.termonia@meteo.be | Royal Meteorological Institute, Belgium |
| Sandra Turner | turner.sandra@uqam.ca | Meteo France |
| Madalina Vlad | madi@ifin.nipne.ro | National Institute of Laser, Plasma and Radiation Physics |
| Vera Schemann | vera.schemann@zmaw.de | Max Planck Institute |
| Jun-Ichi Yano | jun-ichi.yano@meteo.fr | Meteo France |
| Sergej Zilitinkevich | sergej.zilitinkevich@fmi.fi | Finnish Meteorological Institute (FMI) |
Working Group 3: High-resolution limit
Jean-François Geleyn (chair), Meteo France, Jean-Francois.Geleyn@meteo.fr
Dmitrii Mironov (chair), German Weather Service, dmitrii.mironov@dwd.de
| Name | Affiliation | |
| Peter Bechtold | Peter.Bechtold@ecmwf.int | European Centre for Medium-Range Weather Forecasts |
| Marja Bister | marja.bister@helsinki.fi | University of Helsinki |
| Lisa Bengtsson | lisa.bengtsson-sedlar@smhi.se | Sveriges meteorologiska och hydrologiska institut |
| Radmilla Brozkova | radmila.brozkova@chmi.cz | Czech Hydrometeorological Institute |
| Javier Calvo | j.calvo@aemet.es | AEMET |
| Maria Antonia Jiménez Cortés | majimenez@imedea.uib-csic.es | Institut Mediterrani d’Estudis Avançats, Spain |
| Steve Derbyshire | steve.derbyshire@metoffice.gov.uk | Met Office |
| Ivan Bastak Duran | Ivan.BastakDuran@fmph.uniba.sk | OMK KAFZM Comenius University, Bratislava, Slovakia |
| Luc Gerard | luc.gerard@oma.be | Royal Meteorological Institute |
| Victor Homar | victor.homar@uib.es | Universitat de les Illes Balears |
| Ekaterina Machulskaya | Ekaterina.Machulskaya@dwd.de | DWD |
| Pascal Marquet | pascal.marquet@meteo.fr | Météo-France, Forecasting Laboratory, Toulouse, France |
| Daniel Martin | dmartinp@aemet.es | AEMET |
| Cyril Morcrette | cyril.morcrette@metoffice.gov.uk | UK Met Office |
| Sami Niemela | sami.niemela@fmi.fi | Finnish Meteorological Institute |
| Jean-Marcel Piriou | Jean-Marcel.Piriou@meteo.fr | Météo-France |
| Daniela Rezacova | rez@ufa.cas.cz | Institute of Atmospheric Physics |
| Mirjana Sakradzija | mirjana.sakradzija@zmaw.de | Max Planck Institute for Meteorology, Hamburg, Germany |
| Axel Seifert | axel.seifert@dwd.de | Deutscher Wetterdienst |
| Pier Siebesma | Pier.Siebesma@knmi.nl | Koninklijk Nederlands Meteorologisch Instituut |
| Balazs Szintai | szintai.b@met.hu | Hungarian Meteorological Service, Budapest, Hungary |
| Pedro M.M. Soares | pmsoares@fc.ul.pt | Instituto Dom Luiz, University of Lisbon, Portugal |
| Zbynek Sokol | sokol@ufa.cas.cz | Institute of Atmospheric Physics |
| Per Unden | Per.Unden@smhi.se | Sveriges meteorologiska och hydrologiska institut |
| Jun-Ichi Yano | jun-ichi.yano@meteo.fr | Meteo France |
Working Group 4: Physics and Observations
Sandra Turner (chair), Meteo France, turner.sandra@uqam.ca
Johannes Quaas (chair), University of Leipzig, johannes.quaas@uni-leipzig.de
| Name | Affiliation | |
| Orit Altaratz | orit.altaratz@weizmann.ac.il | Weizmann Institute, Israel |
| Nir Benmoshe | bambiker@gmail.com | Hebrew University Jerusalem, Israel |
| Henia Berkovich | bhenia@ims.gov.il | Israeli Meteorological Serivice, Israel |
| Marja Bister | marja.bister@helsinki.fi | University of Helsinki |
| Karoline Block | karoline.block@uni-leipzig.de | University of Leipzig |
| Alan M. Blyth | blyth@wenv.leeds.ac.uk | University of Leeds |
| Kristina Fröhlich | kristina.froehlich@zmaw.de | Max Planck Institute |
| Charles Galdies | charles.galdies@um.edu.mt | University of Malta |
| Jean-Francois Geleyn | Jean-Francois.Geleyn@meteo.fr | Czech Hydrometeorological Institute |
| Tom Goren | tom.goren@mail.huji.ac.il | Hebrew University of Jerusalem |
| Verena Grützun | verena.gruetzun@zmaw.de | Max Planck Institute |
| Edward Gryspeerdt | gryspeerdt@atm.ox.ac.uk | University of Oxford |
| Michael Herzog | mh526@cam.ac.uk | University of Cambridge |
| Akos Horvath | horvath.a@met.hu | Hungarian Meteorological Service |
| Eyal Ilotoviz | eyal.ilot@gmail.com | Hebrew University Jerusalem, Israel |
| Bogumil Jakubiak | B.Jakubiak@icm.edu.pl | University of Warsaw |
| Alexander Khain | khain@vms.huji.ac.il | Hebrew University Jerusalem |
| Pavel Khain | pavelkh_il@yahoo.com | Israeli Meteorological Serivice, Israel |
| Ilan Koren | ilan.koren@weizmann.ac.il | Weizmann Institute, Israel |
| Alexei Korolev | Alexei.Korolev@ec.gc.ca | Environment Canada, Canada |
| Simon O. Krichak | shimonk@post.tau.ac.il | Hebrew University Jerusalem, Israel |
| Yoav Levi | leviyo@ims.gov.il | Israeli Meteorological Serivice, Israel |
| Zev Levin | zevlev@post.tau.ac.il | Hebrew University Jerusalem, Israel |
| Leehi Magaritz | leehim@gmail.com | Hebrew University Jerusalem, Israel |
| Daniel Martin | dmartinp@aemet.es | AEMET |
| Antonio Parodi | antonio.parodi@cimafoundation.org | CIMA Research Foundation |
| Vaughan T.J. Phillips | V.Phillips@leeds.ac.uk | University of Leeds, UK |
| Jean-Marcel Piriou | Jean-Marcel.Piriou@meteo.fr | Météo-France |
| Thara Prabha | thara@tropmet.res.in | Indian Institute of Tropical Meteorology, India |
| Daniela Rezacova | rez@ufa.cas.cz | Institute of Atmospheric Physics, Czech Republic |
| Daniel Rosenfeld | daniel.rosenfeld@huji.ac.il | Hebrew University Jerusalem, Israel |
| Axel Seifert | axel.seifert@dwd.de | Deutscher Wetterdienst |
| Kobby Shpund | kobby.shpund@mail.huji.ac.il | Hebrew University Jerusalem, Israel |
| Mikolaj Sierzega | mikolaj.sierzega@gmail.com | Mathematics Department, University of Warwick |
| Zbynek Sokol | sokol@ufa.cas.cz | Institute of Atmospheric Physics, Czech Republic |
| Amit Teller | amit.teller@gmail.com | Rafael, Israel |
| Jun-Ichi Yano | jun-ichi.yano@meteo.fr | Meteo France |
Other members
| Name | Affiliation | |
| Ales Farda | ales.farda@chmi.cz | Czech Hydrometeorological Institute |
| Nicolas Ferlay | ferlay@loa.univ-lille1.fr | Laboratoire d'Optique Atmosphérique |
| Klaus Fraedrich | klaus.fraedrich@zmaw.de | University of Hamburg |
| Marco Giorgetta | marco.giorgetta@zmaw.de | Max Planck Institute |
| Francesco Isotta | francesco.isotta@env.ethz.ch | Eidgenössische Technische Hochschule Zürich |
| Daniela Jacob | daniela.jacob@zmaw.de | Max Planck Institute |
| Marek Kaspar | kaspar@ufa.cas.cz | Institute of Atmospheric Physics |
| Tomas Kral | tomas.kral@chmi.cz | Czech Hydrometeorological Institute |
| Filip Vana | filip.vana@chmi.cz | Sveriges meteorologiska och hydrologiska institut |
| Petr Zacharov | petas@ufa.cas.cz | Institute of Atmospheric Physics |